MABS Chi Mei PA‑758
MABS Chi Mei PA‑758
MABS Chi Mei PA‑758 is a transparent‑ABS resin with outstanding transparency, high flowability, excellent chemical resistance and good mechanical strength.
Main Applications
Home‑appliance: air‑conditioner panels, washing‑machine tops, vacuum‑cleaner housings. Electrical‑electronic: mobile‑phone shells, computer peripheral housings, laminator and screen housings. Consumer goods: cosmetic & health‑product packaging, high‑transparent toys & stationery, ball‑point pens.
Physical Properties
| Property Category | Test Item | Test Condition | Test Standard | Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | 23°C | ASTM D792 / ISO 1183 | 1.07‑1.08 | g/cm³ |
| MFR | 200°C / 5.0 kg | ASTM D1238 | 2.2‑3.0 | g/10 min | |
| Light transmittance | 1/8" | ASTM D1003 | 89 | % | |
| Haze | 1/8" | ASTM D1003 | 5.0 | — | |
| Mechanical Properties | Tensile strength (yield) | — | ISO 527‑2 | 42.0‑45.0 | MPa |
| Flexural strength | — | ASTM D790 / ISO 178 | 53.9‑67.0 | MPa | |
| Flexural modulus | — | ASTM D790 / ISO 178 | 1860‑2500 | MPa | |
| Izod notched impact strength | 23°C, 6.35 mm | ASTM D256 | 110‑160 | J/m | |
| Charpy notched impact strength | 23°C | ISO 179 | 12‑16 | kJ/m² | |
| Thermal Properties | HDT | 1.8 MPa, unannealed | ASTM D648 / ISO 75‑2/A | 85‑88 | °C |
| Vicat softening temperature | — | ASTM D1525 | 102‑106 | °C | |
| Flame Retardancy | UL 94 rating | 1.60 mm | UL 94 | HB | — |
Injection Molding Parameters
| Process Stage | Parameter | Recommended Value | Unit |
|---|---|---|---|
| Pre‑drying | Drying temperature | 80‑85 | °C |
| Drying time | 2‑5 | h | |
| Barrel temperature | Rear (feed zone) temperature | 180‑220 | °C |
| Middle (compression zone) temperature | 190‑250 | °C | |
| Front (metering zone) temperature | 190‑250 | °C | |
| Nozzle temperature | 185‑240 | °C | |
| Mold temperature | 30‑80 | °C | |
| Injection Parameters | Injection pressure | 50‑80 | kg/cm² |
| Hold‑on pressure | 20‑50 | kg/cm² | |
| Back pressure | 5‑10 | kg/cm² |
Note: All information above is for reference only!



